Champions League 2011/2012

Rank Team Last matches Pld Goals GD W D L Pts
Group A
1. FC Bayern München W D W W L 6 11:6 +5 4 1 1 13
2. SSC Napoli W D L W W 6 10:6 +4 3 2 1 11
3. Manchester City L W W L W 6 9:6 +3 3 1 2 10
4. Villarreal CF L L L L L 6 2:14 -12 0 0 6 0
Group B
1. Inter W W W D L 6 8:7 +1 3 1 2 10
2. CSKA Moscow L W D L W 6 9:8 +1 2 2 2 8
3. Trabzonspor D L D D D 6 3:5 -2 1 4 1 7
4. Lille OSC D L L W D 6 6:6 0 1 3 2 6
Group C
1. SL Benfica W W D D W 6 8:4 +4 3 3 0 12
2. FC Basel D L D W W 6 11:10 +1 3 2 1 11
3. Manchester United D W W D L 6 11:8 +3 2 3 1 9
4. Oţelul Galaţi L L L L L 6 3:11 -8 0 0 6 0
Group D
1. Real Madrid W W W W W 6 19:2 +17 6 0 0 18
2. Olympique Lyon W L L D W 6 9:7 +2 2 2 2 8
3. Ajax Amsterdam L W W D L 6 6:6 0 2 2 2 8
4. Dinamo Zagreb L L L L L 6 3:22 -19 0 0 6 0
Group E
1. Chelsea FC D W D L W 6 13:4 +9 3 2 1 11
2. Bayer Leverkusen W W L W D 6 8:8 0 3 1 2 10
3. Valencia CF D L W W L 6 12:7 +5 2 2 2 8
4. KRC Genk L L D L D 6 2:16 -14 0 3 3 3
Group F
1. Arsenal FC W W D W L 6 7:6 +1 3 2 1 11
2. Olympique Marseille W L D L W 6 7:4 +3 3 1 2 10
3. Olympiacos L W L W W 6 8:6 +2 3 0 3 9
4. Borussia Dortmund L L W L L 6 6:12 -6 1 1 4 4
Group G
1. Zenit St. Petersburg W D W D D 6 7:5 +2 2 3 1 9
2. APOEL Nikosia D D W D L 6 6:6 0 2 3 1 9
3. FC Porto L D L W D 6 7:7 0 2 2 2 8
4. Shakhtar Donetsk D D L L W 6 6:8 -2 1 2 3 5
Group H
1. FC Barcelona W W W W W 6 20:4 +16 5 1 0 16
2. AC Milan W W D L D 6 11:8 +3 2 3 1 9
3. Viktoria Plzeň L L L W D 6 4:11 -7 1 2 3 5
4. BATE L L D L L 6 2:14 -12 0 2 4 2