Europa League 2011/2012

Rank Team Last matches Pld Goals GD W D L Pts
Group A
1. PAOK D W W W D 6 10:6 +4 3 3 0 12
2. Rubin Kazan D L W W D 6 11:5 +6 3 2 1 11
3. Tottenham Hotspur W W L L W 6 9:4 +5 3 1 2 10
4. Shamrock Rovers L L L L L 6 4:19 -15 0 0 6 0
Group B
1. Standard Liège W D W W W 6 9:1 +8 4 2 0 14
2. Hannover 96 W D W L W 6 9:7 +2 3 2 1 11
3. FC Copenhagen L D L D L 6 5:9 -4 1 2 3 5
4. Vorskla L D L D L 6 4:10 -6 0 2 4 2
Group C
1. PSV Eindhoven W W D W W 6 13:5 +8 5 1 0 16
2. Legia Warszawa W W W L L 6 7:9 -2 3 0 3 9
3. Hapoel Tel Aviv L L D W W 6 10:9 +1 2 1 3 7
4. Rapid Bucureşti L L L L L 6 5:12 -7 1 0 5 3
Group D
1. Sporting CP W W L W L 6 8:4 +4 4 0 2 12
2. Lazio Roma L D W D W 6 7:5 +2 2 3 1 9
3. FC Vaslui D L W D L 6 5:8 -3 1 3 2 6
4. FC Zürich D D L L W 6 5:8 -3 1 2 3 5
Group E
1. Besiktas Istanbul L L W W W 6 13:7 +6 4 0 2 12
2. Stoke City W W W D L 6 10:7 +3 3 2 1 11
3. Dinamo Kiev D W L D D 6 7:7 0 1 4 1 7
4. Maccabi Tel Aviv D L L L D 6 8:17 -9 0 2 4 2
Group F
1. Athletic Bilbao W D W W L 6 11:8 +3 4 1 1 13
2. RB Salzburg W D L W W 6 11:8 +3 3 1 2 10
3. Paris St. Germain L D W L W 6 8:7 +1 3 1 2 10
4. Slovan Bratislava L D L L L 6 4:11 -7 0 1 5 1
Group G
1. Metalist Kharkiv D W W W D 6 15:6 +9 4 2 0 14
2. Alkmaar D D D D D 6 10:7 +3 1 5 0 8
3. Austria Wien W D D L W 6 10:11 -1 2 2 2 8
4. Malmö FF L L L D L 6 4:15 -11 0 1 5 1
Group H
1. Sporting Braga L D W W D 6 12:6 +6 3 2 1 11
2. Club Brugge KV W L D W D 6 12:9 +3 3 2 1 11
3. Birmingham City W W D L W 6 8:8 0 3 1 2 10
4. NK Maribor L D L L L 6 6:15 -9 0 1 5 1
Group I
1. Atlético Madrid D L W W W 6 11:4 +7 4 1 1 13
2. Udinese Calcio D W L D D 6 6:7 -1 2 3 1 9
3. Celtic FC D D W L D 6 6:7 -1 1 3 2 6
4. Stade Rennes D D L D L 6 5:10 -5 0 3 3 3
Group J
1. FC Schalke 04 W W D W W 6 13:2 +11 4 2 0 14
2. Steaua Bucureşti D L W L W 6 9:11 -2 2 2 2 8
3. Maccabi Haifa L W L L L 6 10:12 -2 2 0 4 6
4. AEK Larnaka D L D W L 6 4:11 -7 1 2 3 5
Group K
1. FC Twente Enschede W W W W L 6 14:7 +7 4 1 1 13
2. Wisła Kraków L W L W W 6 8:13 -5 3 0 3 9
3. Fulham FC W L W L D 6 9:6 +3 2 2 2 8
4. Odense Boldklub L L L L D 6 9:14 -5 1 1 4 4
Group L
1. RSC Anderlecht W W W W W 6 18:5 +13 6 0 0 18
2. Lokomotiv Moscow L W W W L 6 14:11 +3 4 0 2 12
3. AEK FC L L L L W 6 8:15 -7 1 0 5 3
4. Sturm Graz W L L L L 6 5:14 -9 1 0 5 3