Europa League 2012/2013

Rank Team Last matches Pld Goals GD W D L Pts
Group A
1. Anzhi Makhachkala D L W W W 6 7:5 +2 3 1 2 10
2. Liverpool FC D W W W L 6 11:9 +2 3 1 2 10
3. BSC Young Boys W W L W L 6 14:13 +1 3 1 2 10
4. Udinese Calcio L D L L L 6 7:12 -5 1 1 4 4
Group B
1. Viktoria Plzeň L W W W D 6 11:4 +7 4 1 1 13
2. Atlético Madrid W W W L L 6 7:4 +3 4 0 2 12
3. Academica de Coimbra L L W D D 6 6:9 -3 1 2 3 5
4. Hapoel Tel Aviv L L L L D 6 4:11 -7 1 1 4 4
Group C
1. Fenerbahce Istanbul D L W W W 6 10:7 +3 4 1 1 13
2. Borussia M'gladbach W W L W D 6 11:6 +5 3 2 1 11
3. Olympique Marseille D W D L L 6 9:11 -2 1 2 3 5
4. AEL Limassol L L W L D 6 4:10 -6 1 1 4 4
Group D
1. Girondins Bordeaux W W W L D 6 10:5 +5 4 1 1 13
2. Newcastle United D W W D D 6 7:5 +2 2 3 1 9
3. Maritimo Madeira L D D W D 6 4:6 -2 1 3 2 6
4. Club Brugge KV L D W L L 6 6:11 -5 1 1 4 4
Group E
1. Steaua Bucureşti D L W W W 6 9:9 0 3 2 1 11
2. VfB Stuttgart D L W W L 6 9:6 +3 2 2 2 8
3. FC Copenhagen L D W L W 6 5:6 -1 2 2 2 8
4. Molde FK L L W L L 6 6:8 -2 2 0 4 6
Group F
1. Dnipro L W W W W 6 16:8 +8 5 0 1 15
2. SSC Napoli L W W L W 6 12:12 0 3 0 3 9
3. PSV Eindhoven L D W L L 6 8:7 +1 2 1 3 7
4. AIK L L W L L 6 5:14 -9 1 1 4 4
Group G
1. KRC Genk D W D W W 6 9:4 +5 3 3 0 12
2. FC Basel W D W D L 6 7:4 +3 2 3 1 9
3. Videoton FC L L W W L 6 6:8 -2 2 0 4 6
4. Sporting CP D W L L L 6 4:10 -6 1 2 3 5
Group H
1. Rubin Kazan W W W D W 6 10:3 +7 4 2 0 14
2. Inter W D L W W 6 11:9 +2 3 2 1 11
3. Neftchi Baku L D L L D 6 4:8 -4 0 3 3 3
4. FK Partizan L L D D D 6 3:8 -5 0 3 3 3
Group I
1. Olympique Lyon W W W D W 6 14:8 +6 5 1 0 16
2. Sparta Praha D D W W D 6 9:6 +3 2 3 1 9
3. Athletic Bilbao L D D L W 6 7:9 -2 1 2 3 5
4. Ironi Kiryat Shmona D L L L D 6 6:13 -7 0 2 4 2
Group J
1. Lazio Roma D D W W W 6 9:2 +7 3 3 0 12
2. Tottenham Hotspur D W D D D 6 8:4 +4 2 4 0 10
3. Panathinaikos F.C. D D W L L 6 4:11 -7 1 2 3 5
4. NK Maribor L L D W L 6 6:10 -4 1 1 4 4
Group K
1. Bayer Leverkusen W W L W W 6 9:2 +7 4 1 1 13
2. Metalist Kharkiv W W W W L 6 9:3 +6 4 1 1 13
3. Rosenborg BK L L L W W 6 7:10 -3 2 0 4 6
4. Rapid Wien L L L W L 6 4:14 -10 1 0 5 3
Group L
1. Hannover 96 D W W D W 6 11:8 +3 3 3 0 12
2. Levante UD L W D W W 6 10:5 +5 3 2 1 11
3. Helsingborg L L D L L 6 9:12 -3 1 1 4 4
4. FC Twente Enschede D L D L D 6 5:10 -5 0 4 2 4