Europa League 2014/2015
Matchday
Kick-off | Home | Away | Your Bet | |
---|---|---|---|---|
Round of 32 | ||||
19 лют 2015 at 20:00 | ![]() |
2:2 | ![]() |
-:- - |
19 лют 2015 at 20:00 | ![]() |
2:0 | ![]() |
-:- - |
19 лют 2015 at 20:00 | ![]() |
1:3 | ![]() |
-:- - |
19 лют 2015 at 20:00 | ![]() |
2:0 | ![]() |
-:- - |
19 лют 2015 at 20:00 | ![]() |
0:4 | ![]() |
-:- - |
19 лют 2015 at 20:00 | ![]() |
1:4 | ![]() |
-:- - |
19 лют 2015 at 20:00 | ![]() |
1:1 | ![]() |
-:- - |
19 лют 2015 at 20:00 | ![]() |
0:1 | ![]() |
-:- - |
19 лют 2015 at 22:05 | ![]() |
0:0 | ![]() |
-:- - |
19 лют 2015 at 22:05 | ![]() |
3:3 | ![]() |
-:- - |
19 лют 2015 at 22:05 | ![]() |
1:1 | ![]() |
-:- - |
19 лют 2015 at 22:05 | ![]() |
1:0 | ![]() |
-:- - |
19 лют 2015 at 22:05 | ![]() |
2:1 | ![]() |
-:- - |
19 лют 2015 at 22:05 | ![]() |
1:0 | ![]() |
-:- - |
19 лют 2015 at 22:05 | ![]() |
1:0 | ![]() |
-:- - |
19 лют 2015 at 22:05 | ![]() |
2:1 | ![]() |
-:- - |
26 лют 2015 at 19:00 | ![]() |
3:1 | ![]() |
-:- - |
26 лют 2015 at 19:00 | ![]() |
3:0 | ![]() |
-:- - |
26 лют 2015 at 20:00 | ![]() |
1:3 | ![]() |
-:- - |
26 лют 2015 at 20:00 | ![]() |
1:0 | ![]() |
-:- - |
26 лют 2015 at 20:00 | ![]() |
2:0 | ![]() |
-:- - |
26 лют 2015 at 20:00 | ![]() |
3:1 | ![]() |
-:- - |
26 лют 2015 at 20:00 | ![]() |
0:3 | ![]() |
-:- - |
26 лют 2015 at 20:00 | ![]() |
2:3 | ![]() |
-:- - |
26 лют 2015 at 20:00 | ![]() |
6:4 | ![]() |
-:- - |
26 лют 2015 at 22:05 | ![]() |
3:1 | ![]() |
-:- - |
26 лют 2015 at 22:05 | ![]() |
2:3 | ![]() |
-:- - |
26 лют 2015 at 22:05 | ![]() |
0:0 | ![]() |
-:- - |
26 лют 2015 at 22:05 | ![]() |
3:0 | ![]() |
-:- - |
26 лют 2015 at 22:05 | ![]() |
2:2 | ![]() |
-:- - |
26 лют 2015 at 22:05 | ![]() |
1:0 | ![]() |
-:- - |
26 лют 2015 at 22:05 | ![]() |
1:2 | ![]() |
-:- - |
Round of 16 | ||||
12 бер 2015 at 19:00 | ![]() |
2:0 | ![]() |
-:- - |
12 бер 2015 at 20:00 | ![]() |
1:0 | ![]() |
-:- - |
12 бер 2015 at 20:00 | ![]() |
3:1 | ![]() |
-:- - |
12 бер 2015 at 20:00 | ![]() |
2:1 | ![]() |
-:- - |
12 бер 2015 at 22:05 | ![]() |
1:1 | ![]() |
-:- - |
12 бер 2015 at 22:05 | ![]() |
3:1 | ![]() |
-:- - |
12 бер 2015 at 22:05 | ![]() |
2:1 | ![]() |
-:- - |
12 бер 2015 at 22:05 | ![]() |
1:3 | ![]() |
-:- - |
19 бер 2015 at 19:00 | ![]() |
0:0 | ![]() |
-:- - |
19 бер 2015 at 20:00 | ![]() |
0:3 | ![]() |
-:- - |
19 бер 2015 at 20:00 | ![]() |
5:2 | ![]() |
-:- - |
19 бер 2015 at 22:05 | ![]() |
1:3 | ![]() |
-:- - |
19 бер 2015 at 22:05 | ![]() |
1:2 | ![]() |
-:- - |
19 бер 2015 at 22:05 | ![]() |
2:1 | ![]() |
-:- - |
19 бер 2015 at 22:05 | ![]() |
1:0 | ![]() |
-:- - |
19 бер 2015 at 22:05 | ![]() |
2:1 | ![]() |
-:- - |
Quarter-finals | ||||
16 кві 2015 at 22:05 | ![]() |
2:1 | ![]() |
-:- - |
16 кві 2015 at 22:05 | ![]() |
0:0 | ![]() |
-:- - |
16 кві 2015 at 22:05 | ![]() |
1:1 | ![]() |
-:- - |
16 кві 2015 at 22:05 | ![]() |
1:4 | ![]() |
-:- - |
23 кві 2015 at 22:05 | ![]() |
2:2 | ![]() |
-:- - |
23 кві 2015 at 22:05 | ![]() |
2:2 | ![]() |
-:- - |
23 кві 2015 at 22:05 | ![]() |
2:0 | ![]() |
-:- - |
23 кві 2015 at 22:05 | ![]() |
1:0 | ![]() |
-:- - |
Semi-finals | ||||
7 тра 2015 at 22:05 | ![]() |
1:1 | ![]() |
-:- - |
7 тра 2015 at 22:05 | ![]() |
3:0 | ![]() |
-:- - |
14 тра 2015 at 22:05 | ![]() |
1:0 | ![]() |
-:- - |
14 тра 2015 at 22:05 | ![]() |
0:2 | ![]() |
-:- - |
Final | ||||
27 тра 2015 at 21:45 | ![]() |
2:3 | ![]() |
-:- - |
Point system
- 0 Points for a completely wrong bet
- 1 Points for a properly guessed match winner
- 2 Points for a correctly guessed match winner and goal difference (Winning team/Losing team)
- 3 Points for a exactly guessed match result